1
/
of
26
Cross-Border Hot-Selling Niche Black Technology R10M Enamel Color Smart Ring Heart Rate Blood Oxygen Sleep Monitoring Sports Photo
Cross-Border Hot-Selling Niche Black Technology R10M Enamel Color Smart Ring Heart Rate Blood Oxygen Sleep Monitoring Sports Photo
Regular price
$10.37 USD
Regular price
Sale price
$10.37 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Directory | Product Parameters | |
Basic Parameters Basic Parameter |
Ring Size Inner Diameter (mm) | 7#17.3mm, 8#18.1mm, 9#18.9mm, 10#19.8mm,11#20.6mm, 12#21.4mm、13#22.2mm |
Weight(Weight) | 3.6~4.5g | |
Color(Color) | Rose Gold | |
Main Functions(Major function) |
Step count, distance, calorie calculation Heart rate, blood pressure, blood oxygen saturation, sleep tracking, care (add friends), smart photography |
|
Chip(Chipset) | $AC6323 | |
APP | Smart Health | |
Compatible system(Compatible System) | Android5.1(Including)That's allIOS8.0Including)Above | |
RAM Memory(With built-in main control) | 4Mb | |
Type(Type) | Not Supported | |
Screen size(screen size) | Not Supported | |
Resolution(resolution ratio) | Not Supported | |
Encoder | Not Supported | |
Touch Type(Type) | Not Supported | |
Connection Parameters Connection parameter | BT | 5.0Bluetooth chip |
Bluetooth call | Not Supported | |
WIFI | Not Supported | |
NFC | Not Supported | |
Sensor Sensor |
Acceleration Sensor(Sensor) | SC7A20H |
Gyroscope(Gyroscope) | Not Supported | |
Heart Rate(Heart Rate) | Hui DingGH3018 | |
GPS | Not Supported | |
Battery Battery |
Battery Type(Type) | Polymer Lithium Ion |
Capacity(Capacity) | 15mAh | |
Charging Method(Charging Method) | Magnetic Charging | |
APPSoftware Functions Software features | Smart Health | Step count, kilometers, caloriesExercise Data Record |
Heart rate measurement, blood pressure, blood oxygen measurement, sleep health monitoring, smart photography, add friends | ||
Multiple sports modes, running, cycling, jump rope, brisk walking, hiking, yoga, golf, dancing | ||
Supported language: English,Simplified Chinese,Traditional Chinese,Russian,Ukrainian,German,French,Italian,Spanish,Portuguese,Polish,Greek,Romanian,Hungarian,Czech,Slovak,Irish,Croatian,Swedish,Danish,Finnish,Arabic,Persian,Norwegian,Japanese,Korean,Thai,Vietnamese | ||
Other Parameters Other Partmeter |
Waterproof grade(Waterproof Level) | IP68 |
Charging TimeCharging time) | about1-2Hours | |
Battery lifeLife time) | Use3-5Days, standby time7-10Days | |
Appearance MaterialAppearance material) | Epoxy resin+Stainless steel |
Share

























